Ads are not an endorsement by the blog author.

Maine Running Photos

Public Journal
 Back to Journal Archives | Subscribe to Alerts Alerts Subscribe to Alerts | Feeds
< Thomas McLaughlin
Monday, June 11, 2007
June 12, 2007 MTC >
Tuesday, June 12, 2007
June 2007
Celebration of Athletes 06-30-2007
Richard SImmons Work out at the National Sr Games
Day Five of the National Sr Games
Summer  Senior Olympics
track photos
2007 SR Summer Games
Maine USATF Meet #2 at LHS June 27, 2007
2007 June 23 at Pottle Hill 5K & 10K races
2007 Summer Sr. Games
Hot Workout at ELHS.  MTC Members get a good workout
Jeff Sprague says there will be a Mapleton Daze 2 miler
Bath, Maine Road Race on July 1st
SW Collins 5K Race
Glenburn 5K Results
Rockland Rotary Summer Solstice 5K Road Race
MECTA Regional Meet at South Portland 2007
Mt Washington 2007
Alfred Festival Day Road Race July 21st
Maine USATF Summer Track Meet #1
Maine USATF Race # 3 of the Maine Grand Prix Series
New England Mile at Portland, Maine 17 June 2007
Close to the Coast 10K Races
Waldoboro' Days Five K Road Race
Biddeford's Doc Tiger Three Miler
YMCA Fit 5K  Auburn, Maine
MTC Maine Marathon Meeting
MTC Workout Video
June 12, 2007 MTC Workout at ELHS in Auburn, Maine
Maine Runners at Market Square Day 10K Race Results, Jun 9
Thomas McLaughlin & Rae Chalmers appointed as News*Run editors
Looking for Maine Track Club Member for National Masters at Orono
Kay West Honored at 16th Annual Live Your Deams 5K
The Openning of 2007 SO Summer Games at Orono
Attention Maine Track Club Members - Grand Prix 2007
Special Olympics Maine 2007 at Orono
Maine Track Club member Amy Young wins Gold & Silver in State Swin Meet
Caroline Young Coffin
MECTA Meet at Westbrook 2007-06-06
Kid Races at the Pond Cove Event 2007
Pond Cove 5K JUne 3, 2007
Penta Photos  Class B Track Meet ( 1 of 3)
Penta Photos of Class B Track Meet (2 of 3)
Don Penta's State Track Meet Class B  (Part 3 of 3)
State Track Meet Class B at Windham, Maine
Camden, Maine 10K
Maine Road Races for June 3, 2007
Maine HS State Track & Field 2007
« June 2007 Archive
Tuesday, June 12, 2007
Subject: Maine Runners at Market Square Day 10K Race Results, Jun 9
Time: 9:26:00 AM EDT
Author:  davidcolbyyoung


Cool Running :: Market Square Day 10K Race Results, Jun 9

Results file matches for " ME":
4 3/115 M2029 32:12 32:11 5:11 Andrew Van Hoogenstyn 23 M 924 Cape Elizabeth ME
15 2/36 M0119 35:14 35:14 5:41 Jesse Young 17 M 1269 South Berwick ME MONGEESE
23 1/94 M5059 36:51 36:50 5:56 Floyd Lavery 50 M 1368 Gorham ME PR
28 2/269 F3039 37:13 37:13 6:00 Kristin Barry 33 F 1396 Scarborough ME
35 7/173 M4049 38:09 38:08 6:09 Jim Marchese 46 M 506 Eliot ME SEACOAST ROAD RUNNERS
37 1/20 F0119 38:10 38:10* 6:09 Abby Iselborn 17 F 15 Portland ME
44 10/229 M3039 38:33 38:31 6:12 Lewis Chamberlain 36 M 1336 Eliot ME
47 6/36 M0119 38:51 38:44 6:14 Josh Melanson 18 M 1427 South Berwick ME MONGEESE
66 9/36 M0119 40:00 39:54 6:26 Colby Nixon 17 M 1358 Eliot ME MONGEESE
71 4/94 M5059 40:16 40:14 6:29 Jerry Mullin 52 M 694 Cape Porpoise ME MAINE ROWDIES
75 5/94 M5059 40:27 40:26 6:31 Michael Dinehart 50 M 1318 Kennebunk ME
76 20/229 M3039 40:28 40:26 6:31 Steven Richards 37 M 594 Sanford ME
78 6/94 M5059 40:36 40:34 6:32 Ken Maggiore 50 M 219 South Berwick ME WINNERS CIRCLE RUNNING CLUB
90 16/173 M4049 41:02 41:00 6:36 Karl Moulton 41 M 25 Saco ME
96 21/115 M2029 41:25 41:18 6:39 Joshua Wolfgram 29 M 938 Westbrook ME
97 17/173 M4049 41:31 41:27 6:41 Bob Sullivan 42 M 339 Eliot ME
99 22/115 M2029 42:08 41:31 6:41 Michael Trevino 23 M 1221 Kittery ME 724 RACING TEAM
105 3/36 M6069 41:40 41:40* 6:43 Lawson Noyes 65 M 297 Kennebunk ME
106 20/173 M4049 41:47 41:44 6:43 Bill Greenier 42 M 1220 Kittery ME
109 31/229 M3039 41:53 41:47 6:44 John Parker 38 M 327 Eliot ME
111 11/94 M5059 41:55 41:53 6:45 Charles Iselborn 50 M 16 Portland ME
127 38/229 M3039 42:33 42:29 6:51 Andrew Forbes 34 M 780 York ME
132 13/94 M5059 42:42 42:39 6:52 Richard Collins 50 M 867 York ME
134 42/229 M3039 42:47 42:40 6:52 Brett Wolfgram 34 M 468 Scarborough ME
144 11/36 M0119 43:07 43:00 6:56 John Schroeder 17 M 1357 Eliot ME MONGEESE
147 26/173 M4049 43:07 43:04 6:56 D. Scott Mangiafico 46 M 902 Kittery ME COASTAL ATHLETIC ASSOCIATION
148 45/229 M3039 43:15 43:08 6:57 Matt Sanzone 34 M 1243 Wells ME MONGEESE
166 12/36 M0119 43:49 43:45 7:03 Nathaniel Freeman 16 M 1144 Cape Neddick ME
170 32/173 M4049 44:07 43:54 7:04 Jeffrey Fitzgerald 44 M 1206 York ME
181 13/36 M0119 44:18 44:08 7:07 Fred Weston 14 M 1321 York ME
182 1/11 F6069 44:11 44:08* 7:07 Judith Hardenbrook 61 F 1317 Kennebunk ME
183 4/36 M6069 44:13 44:10 7:07 Rick Reynolds 60 M 296 North Berwick ME
221 39/115 M2029 45:16 45:14 7:17 Tony Myatt 20 M 690 Portland ME
234 71/229 M3039 45:55 45:38 7:21 Timothy Straz 32 M 657 Eliot ME
252 48/173 M4049 46:20 46:12 7:26 Michael O'Brien 40 M 1384 York ME
264 22/94 M5059 46:45 46:39 7:31 Joe Hayes 58 M 692 York ME
283 86/229 M3039 47:19 47:08 7:36 Adam Swanson 31 M 423 Windham ME
287 26/269 F3039 47:27 47:17 7:37 Jessica Jansujwicz 36 F 845 Bangor ME
290 87/229 M3039 48:09 47:22 7:38 Seth Whited 34 M 1433 Belfast ME
294 90/229 M3039 48:36 47:26 7:38 David Hatfield 34 M 1496 Eliot ME
297 55/173 M4049 48:04 47:29 7:39 Nate Smith 47 M 805 Yarmouth ME
317 61/173 M4049 47:56 47:47 7:42 David Harvey 45 M 1320 South Berwick ME
318 94/229 M3039 48:50 47:48 7:42 Matthew Lord 34 M 784 Kittery Point ME
323 96/229 M3039 48:48 47:51 7:42 Richard Grimm 37 M 1271 Penobscot ME
327 16/178 F4049 48:00 47:54 7:43 Ella Richardson 46 F 710 Eliot ME
341 28/94 M5059 48:41 48:16 7:47 Stephen Luber 54 M 466 Kittery ME
353 64/173 M4049 48:51 48:32 7:49 Scott Hilton 45 M 1372 Dayton ME
357 10/36 M6069 48:45 48:36 7:50 Keith Kallberg 61 M 356 South Berwick ME
361 17/36 M0119 49:10 48:38 7:50 Oliver Collins 12 M 1268 Eliot ME
362 11/36 M6069 48:51 48:39 7:50 Duncan McEachern 66 M 314 Kittery ME

Limit of 50 matched lines per file exceeded...


Written by davidcolbyyoung Blog about this entry
This entry has 0 comments: (Add your own)